| NAME OF LAB | INSTRUMENT & EQUIPMENT | LAB IN CHARGE |
| 1.STRENGTH OF MATERIAL LAB (SML) | Impact Testing Machine Universal Testing Machine Hardness Testing Machine Torsion Testing Machine | MR. A. B. WARKE |
| 2.ENGINEERING MECHANICS LAB (AML) | Digital Support Reaction of Beam Digital Bell Crank Lever Digital Jib Crane Universal Force Table | MR. D. B. MAHADESHWAR |
| 3. GEOTECH ENGINEERING (GTL) | Liquid Limit Test Apparatus Shrinkage Limit Test Apparatus Plastic Limit Test Apparatus Triaxial Shear Test Apparatus | MRS. M. A. CHAVAN |
| 4. CONCRETE TECHNOLOGY LAB (CTL) | Impact Value Test Abration Value Test Compression Testing Machine Consistency Test Flexural Test On Concrete Vee Bee Consistometer Compaction Factor | MISS. K. M. SAPKAL |
| 5. SURVEYING LAB (SUL) | Auto Level Digital Planimeter Theodolite Plane Table Telescope Alidade Dumpy Level Total Station | MR. V. S. SURVE |
| 6. ENVIRONMENTAL ENGINEERING LAB (ENVL) | Ph Meter Apparatus Turbidity Meter Chloroscope COD Reflux BOD Incubator Jar Test Apparatus Muffle Furnace | MRS. M. A. CHAVAN |
| 7. HYDRAULICS LAB (HYDL) | Reynold’s Number Apparatus V Notch Apparatus Orifice Mouthpiece Apparatus Venturimeter Apparatus Tilting Flume Apparatus Bernoulli’s Theorem Pipe Friction Apparatus | MR. A. B |
previous post
next post
