Even Semester
| THIRD YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 24212290260 | POWAR SOHAM SANTOSH | 87.00% |
| 2 | 23212290116 | PATOLE DARSHANI PRADEEP | 86.78% |
| 3 | 23212290139 | SURYAWANSHI DEVRAJ SACHIN | 86.33% |
| SECOND YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 25212290486 | ARADHYE KAUSHIK KIRAN | 80.35% |
| 2 | 24212290243 | BHOPALE RIYA SHRIKANT | 78.47% |
| 3 | 24212290223 | POWAR SUHAS SAGAR | 78.47% |
| 4 | 24212290236 | PATIL SHUBHAM MANSING | 76.5% |
| ACADEMIC YEAR 2024-25 |
Odd Semester
| THIRD YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 2209900020 | CHOUGULE HARSHAD SAVAKAR | 88.20% |
| 2 | 2209900046 | SHENDE SUHAS MADHUKAR | 84.10% |
| 3 | 2209900013 | LANDAGE ABHIJEET ANNASO | 83.50% |
| SECOND YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 23212290121 | MAHADIK SAMRUDHI SANDEEP | 83.77% |
| 2 | 23212290116 | PATOLE DARSHANI PRADEEP | 78.59% |
| 3 | 23212290132 | MANE JYOTIRADITYA VIKASRAO | 76.12% |
| ACADEMIC YEAR 2023-24 |
Even Semester
| THIRD YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 2109900028 | SANADE DIYA SALIM | 86.44% |
| 2 | 2209900464 | PATIL KIRAN KRUSHNAT | 83.89% |
| 3 | 2109900017 | MALAVI PRAJWAL PRAKASH | 78.89% |
| SECOND YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 2209900020 | CHOUGULE HARSHAD SAVAKAR | 84.25% |
| 2 | 2209900013 | LANDAGE ABHIJEET ANNASO | 74.13% |
| 3 | 2209900046 | LAMBE VAIBHAV SUNIL | 66.25% |
Odd Semester
| THIRD YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 2209900464 | PATIL KIRAN KRUSHNAT | 87.70% |
| 2 | 2109900028 | SANADE DIYA SALIM | 85.20% |
| 3 | 2109900017 | MALAVI PRAJWAL PRAKASH | 79.50% |
| SECOND YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 2209900020 | CHOUGULE HARSHAD SAVAKAR | 85.00% |
| 2 | 2209900013 | LANDAGE ABHIJEET ANNASO | 76.11% |
| 3 | 2209900046 | SHENDE SUHAS MADHUKAR | 75.11% |
| ACADEMIC YEAR 2022-23 |
Even Semester
| THIRD YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 2009900062 | PATIL VISHWAJIT SANTOSH | 88.42% |
| 2 | 2009900070 | KHARADE ABHISHEK UMESH | 84.58% |
| 3 | 2009900063 | SHINGADE AAKANKSHA SANJAY | 83.79% |
| SECOND YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 2109900028 | SANADE DIYA SALIM | 80.36% |
| 2 | 2209900464 | PATIL KIRAN KRUSHNAT | 76.21% |
Odd Semester
| THIRD YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 2009900062 | PATIL VISHWAJIT SANTOSH | 89.50% |
| 2 | 2009900070 | KHARADE ABHISHEK UMESH | 87.10% |
| 3 | 2009900063 | SHINGADE AAKANKSHA SANJAY | 84.80% |
| SECOND YEAR TOPPERS LIST | |||
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 2109900028 | SANADE DIYA SALIM | 85.22% |
| 2 | 2209900464 | PATIL KIRAN KRUSHNAT | 81.67% |
| ACADEMIC YEAR 2021-22 |
Even Semester
| THIRD YEAR TOPPERS LIST |
| Rank | Enrollment No | Name of Student | Percentage Marks |
| 1 | 1909900141 | GAYATRI ASHOK PATIL | 87.26% |
| 2 | 1909900142 | PRANAV BAJIRAO PATIL | 84.32% |
| 3 | 1909900139 | VANSHIKA GANGARAM KUMBHAR | 83.58% |
| SECOND YEAR TOPPERS LIST | |||||||||||||||
| Rank | Enrollment No | Name of Student | Percentage Marks | ||||||||||||
| 1 | 2009900062 | PATIL VISHWAJIT SANTOSH | 82.08% | ||||||||||||
| 2 | 2009900063 | SHINGADE AAKANKSHA SANJAY | 81.03% | ||||||||||||
| 3 | 2009900070 | KHARADE ABHISHEK UMESH | 70.08% | ||||||||||||
Odd Semester
| THIRD YEAR TOPPERS LIST | |||||||||||||||
| Rank | Enrollment No | Name of Student | Percentage Marks | ||||||||||||
| 1 | 1909900141 | GAYATRI ASHOK PATIL | 87.60% | ||||||||||||
| 2 | 1909900142 | PRANAV BAJIRAO PATIL | 86.50% | ||||||||||||
| 3 | 1909900139 | VANSHIKA GANGARAM KUMBHAR | 86.40% | ||||||||||||
| SECOND YEAR TOPPERS LIST | |||||||||||||||
| Rank | Enrollment No | Name of Student | Percentage Marks | ||||||||||||
| 1 | 2009900062 | PATIL VISHWAJIT SANTOSH | 91.11% | ||||||||||||
| 2 | 2009900083 | PRATHAMESH DATTATRAY PATIL | 89.22% | ||||||||||||
| 3 | 2009900063 | SHINGADE AAKANKSHA SANJAY | 87.78% | ||||||||||||
